The VEROFIT meal replacement bars deliver one third of the daily recommended dietary intake and they are also fortified with 12 vitamins and 11 minerals.
A meal replacement bar can be the perfect solution as a complete source of nutrition in long training days or competitions.
The fact that it is a bar makes it easy to carry, eat and dispose of the wrapper.
A VEROFIT meal replacement bar can also be a perfect element of weight loss or weight control program. VEROFIT and its team of Nutritionists with more than 20 years experience can help you achieve better control of your weight.
The VEROFIT meal replacement bars: Contains high biological value proteins, carbohydrates and essential fatty acids plus 1/3 of all vitamins and minerals recommended for a daily intake.
Price: $20.00
Sporting Club Rebate: $1.00 ![]()
+ $5.00 Postage
RRP: $22.50
Flavours
- Cappuccino
- Berries
Glucose syrup, soy protein, milk chocolate 8.3% [sugar, cocoa butter, whole milk powder, cocoa mass, emulsifier (soy lecithin), flavours], oligofructose, soy granules, bulking agent (polydextrose), cappuccino crisp 3.9% (skim milk powder, sugar, coffee, modified starch (E1412), maltodextrin), rice flour, humectant (glycerol), sugar, minerals (dipotassium phosphate, tricalcium phosphate, magnesium oxide, ferric(III)diphosphate, zinc oxide, copper sulphate, manganese sulphate, sodium selenite, potassium iodide), soy oil, tapioca starch, cream powder, water, emulsifier (soy lecithin), flavours, barley malt extract, salt, vitamins [vitamin C (ascorbic acid), nicotinamide, vitamin E (tocopheryl acetate), calcium pantothenate, vitamin B2 (riboflavin), vitamin B6 (pyridoxine hydrochloride), vitamin B1 (thiamine hydrogenchloride), vitamin A, folic acid, biotin, vitamin D, vitamin B12 (cyanocobalamine)], sugar syrup, colouring agent [caramel (E150c)].
Nutritional Info
| Nutrition | 1 bar (60g) | Per 100g | |
|---|---|---|---|
| Energy | 210 KCal (888Kj) | 351 KCal (1480Kj) | |
| Protein | 12.5g | 22.6g | |
| Carbohydrates | 25.1g | 41.9g | |
| Sugars | 14.5g | 24.2g | |
| Fats | 5.7g | 9.5g | |
| Saturated Fat | 2g | 3.3g | |
| Monounsaturated Fat | 1.4g | 2.3g | |
| Polyunsaturated Fat | 2.1g | 3.5g | |
| Linoleic Acid | 1.4g | 2.3g | |
| Cholesterol | 1.5mg | 3.2g | |
| Fibre | 4.3g | 7.2g | |
| Sodium | 0.24g | 0.4g | |
| Vitamins | 1 bar (60g) | Per 100g | RDI % |
| Vitamin A | 214µg | 357µg | 27% |
| Vitamin D | 1.5µg | 2.5µg | 31% |
| Vitamin E | 3.3mg | 5.6mg | 34% |
| Vitamin C | 13.8mg | 22.9mg | 23% |
| Vitamin B1 (Thiamine) | 0.33mg | 0.56µmg | 34% |
| Vitamin B2 (Riboflavin) | 0.5mg | 0.85mg | 31% |
| Vitamin B3 (Niacin) | 5.5mg | 9.2mg | 31% |
| Vitamin B6 | 0.46mg | 0.76mg | 23% |
| Folic Acid | 61.2µg | 102.1µg | 31% |
| Vitamin B12 | 0.43µg | 0.71µg | 43% |
| Biotin | 0.046mg | 0.076mg | 31% |
| Pantothenic Acid | 0.9mg | 1.55mg | 15% |
| Minerals | 1 bar (60g) | Per 100g | RDI % |
| Ca (Calcium) | 249mg | 416mg | 31% |
| P (Phosphorus) | 426mg | 711mg | 58% |
| K (Potassium) | 563mg | 939mg | |
| Fe (Iron) | 7.5mg | 12.5mg | 53% |
| Zn (Zinc) | 3.91mg | 6.51mg | 26% |
| Cu (Copper) | 0.62mg | 1.04mg | |
| I (Iodine) | 44.6µg | 74.3µg | 30% |
| Se (Selenium) | 16.6µg | 31.3µg | |
| Mg (Magnesium) | 54.2mg | 90.4mg | 13% |
| Mn (Manganese) | 0.52mg | 0.87mg |
Fructose-glucose syrup, soy granules, soy protein, yoghurt coating [sugar, cocoa butter, skimmed yoghurt powder, lactose, emulsifier (soy lecithin), flavours, acidulant (citric acid)], soy crisps 10.3% (soy protein, rice flour, barley malt extract, salt), gelatine hydrolysate, fructose, minerals (dipotassium phosphate, tricalcium phosphate, trisodium citrate, ferric(III) diphosphate, magnesium oxide, zinc oxide, copper sulphate, manganese sulphate, sodium selenite, potassium iodide), soy oil, cranberries sweetened 1.7% (cranberries, sugar, vegetable oil), strawberry 0.8%, flavours, acidulant (citric acid), emulsifier (soy lecithin), vitamins [vitamin C (ascorbic acid), nicotinamide, vitamin E (tocopheryl acetate), calcium pantothenate, vitamin B2 (riboflavin), vitamin B6 (pyridoxine hydrochloride), vitamin B1 (thiamine hydrogenchloride), vitamin A (rethinyl acetate), folic acid, biotin, vitamin D (cholecalciferol), vitamin B12 (cyanocobalamine)], salt.
Nutritional Info
| Nutrition | 1 bar (58g) | Per 100g | |
|---|---|---|---|
| Energy | 223 KCal (938Kj) | 384 KCal (11618Kj) | |
| Protein | 17.8g | 30.8g | |
| Carbohydrates | 22.6g | 38.9g | |
| Sugars | 17.4g | 30g | |
| Fats | 6.8g | 11.7g | |
| Saturated Fat | 2.1g | 3.6g | |
| Monounsaturated Fat | 1.6g | 2.8g | |
| Polyunsaturated Fat | 2.8g | 4.9g | |
| Linoleic Acid | 2.3g | 4g | |
| Cholesterol | 0.12mg | 0.21g | |
| Fibre | 2.6g | 4.5g | |
| Sodium | 0.24g | 0.42g | |
| Vitamins | 1 bar (58g) | Per 100g | RDI % |
| Vitamin A | 220µg | 379µg | 28% |
| Vitamin D | 1.5µg | 2.7µg | 31% |
| Vitamin E | 3.2mg | 5.6mg | 32% |
| Vitamin C | 14.1mg | 24.4mg | 24% |
| Vitamin B1 (Thiamine) | 0.34mg | 0.59µmg | 25% |
| Vitamin B2 (Riboflavin) | 0.5mg | 0.85mg | 31% |
| Vitamin B3 (Miacin) | 0.5mg | 0.85mg | 31% |
| Vitamin B | 60.47mg | 0.81mg | 24% |
| Folic Acid | 62.8µg | 108.4µg | 31% |
| Vitamin B1 | 20.44µg | 0.76µg | 44% |
| Biotin | 0.047mg | 0.081mg | 31% |
| Pantothenic Acid | 0.95mg | 1.65mg | 16% |
| Minerals | 1 bar (58g) | Per 100g | RDI % |
| Ca (Calcium) | 213mg | 368mg | 27% |
| P (Phosphorus) | 317mg | 546mg | 40% |
| K (Potassium) | 957mg | 670mg | |
| Fe (Iron) | 7.4mg | 12.7mg | 53% |
| Zn (Zinc) | 3.82mg | 6.58mg | 25% |
| Cu (Copper) | 0.52mg | 0.89mg | |
| I (Iodine) | 45.7µg | 78.7µg | 30% |
| Se (Selenium) | 19.3µg | 33.2µg | |
| Mg (Magnesium) | 52.6mg | 90.7mg | 18% |
| Mn (Manganese) | 0.48mg | 0.84mg |
Simply by registering with Sage Sports Therapy you are entitled to 10% discount* off listed retail prices with a further 5% of your purchase going to the sporting club or team of your choice. If you don't select a club or team 5% of your purchase price will be donated to The Amy Gillet Foundation. Sage Sports Therapy is committed to supporting grass roots sport.
*10% discount & 5% rebate not applicable to ice therapy items.
* 5% rebate for international purchasers will be paid directly to The Amy Gillet Foundation